Quick Answer
Rejected Draft has 209 Feat Medals. Each medal is tied to an in-game task; use the list below to find the condition you want to complete.
What are the Rejected Draft Feat Medals?
There are 209 Feat Medals in the full list, each with a named task. The list includes medals for general progress, sketches, shop actions, Gallery arrangements, battle stats, True Feats, and multiverse progress. For the broader Rejected Draft feats guide, see the feats overview.
| Feat Medal | Task |
|---|---|
| Spider Squasher | Single condition |
| Maximum Effort | 0 / 1 |
| Shelf of Almost-Finished | 0 / 10 |
| Blank Canvas | 0 / 1 |
| First Rough Sketch | Single condition |
| Rough Landing | 0 / 100 |
| Strategic Retreat | 0 / 25 |
| Drawing Practice | 0 / 10 |
| Ten Thousand Cuts | 0 / 1e4 |
| Overkill | 0 / 100 |
| Unattainable Target | 0 / 144 |
| Frequent Flyer | 0 / 500 |
| Never Give Up | 0 / 1e5 |
| Nascent Paragon | Single condition |
| Seven-Day Workweek | 0 / 7 |
| Rough Victory Master | 0 / 1e5 |
| Ego Trip | 0 / 9e3 |
| Eternal Return | 0 / 100 |
| Monthly Retainer | 0 / 30 |
| The Sequel Was Easier | Single condition |
| Framed Victory Grandmaster | 0 / 2.5e5 |
| Scribble Swarm | 0 / 45 |
| Color me not impressed | Single condition |
| Opus Victory Expert | 0 / 5e5 |
| Millennium Loop | 0 / 1,000 |
| Production Spiral | 0 / 123 |
| Gallery Opening | 0 / 25 |
| Symphony of Art | 0 / 20 |
| Nice Gallery | 0 / 6.9e7 |
| Eye Opener | 0 / 400 |
| Masterpiece Paragon | Single condition |
| Overkill Master | 0 / 500 |
| Rush Hour | 0 / 1e6 |
| Professional Failure | 0 / 1e7 |
| Permanent Revision | 0 / 1e4 |
| Half-Year Residency | 0 / 178 |
| Fifty Billion Strokes | 0 / 5e10 |
| Louvre Rival | 0 / 15 |
| Loose Papers | 0 / 19 |
| Doodle Collector | 0 / 38 |
| Recycling Bin | 0 / 57 |
| Hoarder of Scraps | 0 / 77 |
| Drafting Phase | 0 / 14 |
| Rough Start | 0 / 28 |
| Nearly Legible | 0 / 42 |
| Scribble Master | 0 / 57 |
| Corner Pieces | 0 / 8 |
| Half Framed | 0 / 17 |
| Mostly Exhibited | 0 / 25 |
| Curator of Crap | 0 / 34 |
| Opus Intern | 0 / 8 |
| Half Opus | 0 / 17 |
| Symphonic Effort | 0 / 26 |
| Opus Collector | 0 / 35 |
| Aspiring Critic | 0 / 7 |
| Curator in Training | 0 / 14 |
| Lead Curator | 0 / 21 |
| Museum Worthy | 0 / 29 |
| Tool Belt | 0 / 11 |
| Upgrade Binge | 0 / 500 |
| Slightly Motivated | 0 / 10 |
| Warm-Up Breathing | 0 / 10 |
| Skimmer | Single condition |
| Over-Equipped | 0 / 22 |
| Hoarder | 0 / 33 |
| Change of Plans | 0 / 10 |
| Tool Tryout | 0 / 1.23e3 |
| Thirty at Once | Single condition |
| Bulk Order | 0 / 1e4 |
| Exact Change | Single condition |
| Closing Time | Single condition |
| Eraser Addict | 0 / 50 |
| Inner Peace | 0 / 300 |
| Booster Habit | 0 / 250 |
| Master Crafter | 0 / 44 |
| Indecisive | 0 / 200 |
| Yield Maximizer | 0 / 1,000 |
| Hardware Store | 0 / 1.23e6 |
| Major Corrections | 0 / 5e3 |
| Clean Billion | 0 / 1e9 |
| Wholesale Revision | 0 / 1e6 |
| Stick Army | Single condition |
| Two Hearts | Single condition |
| Workspace Disaster | Single condition |
| Frutchy Five | Single condition |
| Flight Risk | Single condition |
| Staring Contest | Single condition |
| Plus Eight | Single condition |
| Soul Reaper Society | Single condition |
| Pocket Monsters | Single condition |
| Wraeclast Exile | Single condition |
| Defense of the Canvas | Single condition |
| Consistent Effort | 0% / 100% |
| Highly Infectious | 0% / 5% |
| Toxic Relationship | 0% / 13% |
| Block Party | 0% / 15% |
| Critical Mass | 0% / 40% |
| Lethal Intent | 0% / 200% |
| Can't Touch This | 0% / 7% |
| Who Needs Health? | Single condition |
| Speed Demon | Single condition |
| Twice as Fast | 0 / 1,000 |
| Immortal Cell | 0 / 1e6 |
| Reality Leak | 0% / 10% |
| Hypnotic Gaze | 0 / 5.43e4 |
| No, You | 0% / 8% |
| Bullseye Focus | 0% / 15% |
| Leeching Process | 0% / 10% |
| Glass Cannon | Single condition |
| Golden Ticket | 0% / 50% |
| No Escape Clause | 0 / 225 |
| Extra Strokes | 0% / 100% |
| Clean Palette | 0% / 100% |
| Phalanx of 300 | 0 / 300 |
| Thorny Disposition | 0 / 1e6 |
| Personal Space | 0% / 50% |
| Paralysis, Twice Removed | 0 / 10 |
| Red Line | 0% / 1,000% |
| Black Hole | 0% / 90% |
| Unholy Replacement | 0 / 3 |
| Can Opener | 0 / 1e10 |
| Tin Knight | 0 / 1e11 |
| Pop Goes the Willpower | 0 / 100 |
| Scrap Happens | Single condition |
| Credit Where Due | Single condition |
| Name Drop | Single condition |
| Favoritism | 0 / 3 |
| Wired for Failure | 0 / 2 |
| Pacifist Run | Single condition |
| Glutton for Punishment | Single condition |
| Close Call | Single condition |
| Walk Away | Single condition |
| No-Smudge Run | 0 / 2.5e3 |
| Flawless Masterpiece | Single condition |
| Raw Talent | Single condition |
| Excluded Evidence | Single condition |
| Planned Reunion | Single condition |
| Clean Sweep | Single condition |
| Manual Override | Single condition |
| Revision Spiral | 0 / 1 |
| Barebones Blitz | 0 / 5e3 |
| No Notes | Single condition |
| Adding Insult | Single condition |
| Freehand Only | 0 / 25 |
| Total Erasure | Single condition |
| Flawless Habit | 0 / 300 |
| Defensive Editing | Single condition |
| Art Connoisseur | 0 / 150 |
| Bedridden Illness | 0 / 1e9 |
| Awakened Shatter | 0 / 1e18 |
| Wave Goodbye | Single condition |
| At the Buzzer | Single condition |
| Untouchable | 0 / 2.5e4 |
| Old Habits | 0 / 25 |
| Framed Without Warning | Single condition |
| Full Palette | Single condition |
| Lucky Bastard | Single condition |
| No Safety Net | Single condition |
| No Retreat, No Surrender | Single condition |
| Slow Burn | Single condition |
| Participation Trophy | 0 / 4 |
| Pointless Exercise | Single condition |
| Discord Famous | Single condition |
| Masterpiece in Motion | Single condition |
| Resident Critic | 0 / 1,000 |
| Doomscroll Critic | 0 / 1e5 |
| End of the Credits | Single condition |
| Al Dente | Single condition |
| Rarity Rainbow | Single condition |
| Final Draft | Single condition |
| Unassisted Living | Single condition |
| Freehand Finale | Single condition |
| Rawer Talent | Single condition |
| Politically Left | 0 / 34 |
| Politically Right | 0 / 34 |
| No Retreat, Actually | Single condition |
| Never Smudged | Single condition |
| Hanging by a Fiber | Single condition |
| Toxic Positivity | Single condition |
| No Shortcuts | Single condition |
| Full Spectrum | Single condition |
| Original Sin | Single condition |
| Close Enough | 0 / 3 |
| First Hand | 0 / 5 |
| Unlabeled Collection | 0 / 10 |
| A Matching Pair | 0 / 2 |
| Brush Jar | 0 / 10 |
| Sideways Glance | 0 / 3 |
| Pocket Gallery | 0 / 25 |
| Nothing to Declare | Single condition |
| Balanced Portfolio | 0 / 10 |
| No Repeat | 0 / 10 |
| Right Angles | 0 / 3 |
| Unlabeled Addiction | 0 / 100 |
| Nothing Wasted | Single condition |
| Three of a Kind | 0 / 3 |
| Century of Sketches | 0 / 100 |
| Repeat Offender | 0 / 10 |
| Royal Quartet | 0 / 4 |
| Three-Body Problem | Single condition |
| Brush Hoard | 0 / 50 |
| Farfield I | Single condition |
| Farfield II | Single condition |
| Farfield III | Single condition |
| One-Draft Wonder | Single condition |
| Golden Five | 0 / 5 |
| Full Circle | 0 / 360 |
| Manual Universe | Single condition |
| Perfect Brush | 0 / 2.5e4 |
Which Feat Medals should you pursue?
If you want early progress, look for conditions tied to a first Redraw or a single sketch. If you are building long-term totals, choose a medal that tracks redraws, victories, losses, or calendar days. For sketch-specific goals, the sketch names list helps identify targets, while Rejected Draft progression covers the wider reset path. If you are collecting long-term rewards, see the Rejected Draft collection guide.
FAQ
The full list contains 209 Feat Medals.
Complete your first Redraw.
Reach 10,000 total victories across all redraws.
A player reports that all medals have the same bonus, but that claim is not verified here.